11-Aug | WEST CALDER UNITED | LC | L | 1-2 | Rankine |
18-Aug | Livingston United | LL | D | 0-0 | – |
22-Aug | Stoneyburn | LC | W | 5-1 | Rankine 3, Krendler 2 |
25-Aug | Bonnybridge | LL | L | 2-3 | Paterson, Krendler |
29-Aug | STONEYBURN | LC | L | 1-2 | Hannan |
1-Sep | ARMADALE THISTLE | LL | L | 3-4 | Simpson 3 |
5-Sep | West Calder United | LC | L | 3-4 | ?,?,? |
15-Sep | POLKEMMET | LL | W | 5-2 | Ritchie 2, ?,?,? |
22-Sep | Penicuik Athletic | LL | D | 3-3 | Ritchie, Aitken, Mooney |
29-Sep | Stoneyburn | RH1 | L | 0-1 | – |
6-Oct | PRESTON ATHLETIC | SC1 | L | 1-2 | Krendler |
13-Oct | Musselburgh Athletic | RFC2 | W | 2-0 | Temperley, Simpson |
20-Oct | West Calder United | LL | L | 0-3 | – |
27-Oct | Armadale Thistle | DE1 | D | 2-2 | Ritchie 2 |
10-Nov | ARMADALE THISTLE | DE1 (R) | W | 3-2 | Krendler, Mooney, Simpson |
17-Nov | PRESTON ATHLETIC | LL | W | 2-1 | Ritchie 2 |
24-Nov | Deveronside | SJC2 | D | 0-0 | – |
1-Dec | DEVERONSIDE | SJC2 (R) | W | 4-0 | Mooney, Ritchie, Krendler, Simpson |
8-Dec | FAULDHOUSE UNITED | DE2 | L | 1-2 | Krendler |
15-Dec | Bathgate Thistle | LL | D | 2-2 | McCormick, Shanks |
22-Dec | BONNYBRIDGE | LL | W | 3-0 | Krendler, Trialist, Shanks |
29-Dec | BATHGATE THISTLE | RFC3 | D | 1-1 | Taylor |
5-Jan | YOKER ATHLETIC | SJC3 | W | 2-1 | Ritchie, Temperley (att.600) |
2-Feb | Dunbar United | LL | L | 1-2 | Ritchie |
9-Feb | Bathgate Thistle | RFC3 (R) | D | 0-0 (AET, lost 4-5 pens) | |
23-Feb | Stoneyburn | LL | W | 2-0 | Ritchie, Kerr |
2-Mar | BLANTYRE VICTORIA | SJC4 | D | 1-1 | Krendler (att.404) |
9-Mar | Blantyre Victoria | SJC4 (R) | L | 1-2 | Traynor |
16-Mar | MUSSELBURGH ATHLETIC | LL | W | 3-2 | Mooney, Simpson, Traynor |
23-Mar | Armadale Thistle | LL | W | 3-1 | Aitken, Krendler, Tempany |
10-Apr | BATHGATE THISTLE | LL | L | 1-3 | ? |
13-Apr | WEST CALDER UNITED | LL | W | 5-4 | Krendler 3, Shanks, Trialist |
17-Apr | Sauchie | LL | W | 2-1 | ?,? |
20-Apr | PENICUIK ATHLETIC | LL | W | 5-1 | Ritchie 3, Aitken, Temperley |
22-Apr | STONEYBURN | LL | ? | ? | ? |
24-Apr | Polkemmet | LL | ? | ? | ? |
27-Apr | LIVINGSTON UNITED | LL | W | 2-1 | Ritchie, Krendler |
30-Apr | DUNBAR UNITED | LL | W | 1-0 | Krendler |
2-May | CAMELON | LL | D | 1-1 | Gallacher |
4-May | Musselburgh Athletic | LL | W | 4-2 | Temperley, Ritchie, ?,? |
8-May | Camleon | LL | W | 2-1 | Krendler, Shanks |
11-May | SAUCHIE | LL | W | 3-0 | Krendler, Shanks, Ritchie |
27-May | Preston Athletic | LL | L | 0-2 | – |
LL = Laidlaw League, LC = League Cup, DE = Dryburgh East Cup, RH = Robertson Homes Cup, |
RFC = Radio Forth Cup, SC = Swan Cup, SJC = Scottish Junior Cup |