9-Aug | BO’NESS UNITED | LL | L | 1-3 | Penman |
13-Aug | Stoneyburn | LC | D | 2-2 | Krendler 2 |
16-Aug | West Calder United | LC | W | 1-0 | Woods |
20-Aug | Broxburn Athletic | LL | D | 1-1 | Penman |
23-Aug | STONEYBURN | LC | W | 1-0 | Krendler |
27-Aug | WEST CALDER UNITED | LC | L | 3-5 | Hamill 2, OG |
6-Sep | Edinburgh United | LL | L | 1-7 | Dunn |
13-Sep | FAULDHOUSE UNITED | LL | W | 1-0 | Woods |
20-Sep | Crossgates Primrose | RFC1 | W | 3-2 | Close 2, Krendler |
27-Sep | NEWTONGRANGE STAR | DC1 | L | 1-2 | Krendler |
11-Oct | Dalkeith Thistle | LL | L | 2-3 | Close, Krendler |
18-Oct | WHITBURN | MRS1 | L | 1-4 | Peden |
25-Oct | LIVINGSTON UNITED | RFC2 | W | 3-0 | Temperley, McCormick, Penman |
1-Nov | Tranent | LL | D | 2-2 | Temperley, Woods |
8-Nov | BONNYRIGG ROSE ATHLETIC | LL | L | 1-3 | Penman |
15-Nov | Dalkeith Thistle | RH2 | L | 1-2 | Penman |
22-Nov | BROXBURN ATHLETIC | LL | L | 2-3 | Woods, Temperely |
29-Nov | Musselburgh Athletic | LL | L | 2-3 | Peden 2 |
6-Dec | ARDROSSAN WINTON ROVERS | SJC2 | W | 2-1 | Morrison, Peden |
13-Dec | Halbeath | RFC3 | L | 1-2 | Woods |
27-Dec | Linlithgow Rose | LL | L | 0-5 | – |
24-Jan | CUMBERNAULD UNITED | SJC3 | L | 0-4 | – |
7-Feb | WHITBURN | LL | D | 1-1 | Morrison |
14-Feb | Bo’ness United | LL | L | 1-2 | Peden |
21-Feb | DALKEITH THISTLE | LL | W | 3-2 | Douglas, Woods, Penman |
28-Feb | Ormiston Primrose | LL | L | 1-2 | OG |
7-Mar | Bonnyrigg Rose Athletic | LL | L | 1-3 | Woods |
14-Mar | ORMISTON PRIMROSE | LL | W | 3-2 | Morrison, Temperely, Izzard |
21-Mar | MUSSELBURGH ATHLETIC | LL | D | 1-1 | Hamill |
28-Mar | Newtongrange Star | LL | L | 1-2 | Peden |
4-Apr | Arniston Rangers | LL | W | 2-1 | Close 2 |
7-Apr | Whitburn | LL | D | 1-1 | Penman |
11-Apr | EDINBURGH UNITED | LL | L | 1-3 | Woods |
18-Apr | NEWTONGRANGE STAR | LL | L | 0-2 | – |
21-Apr | Fauldhouse United | LL | W | 3-1 | Morrison 2, Penman |
25-Apr | TRANENT | LL | D | 1-1 | Close |
29-Apr | LINLITHGOW ROSE | LL | L | 0-2 | – |
7-May | ARNISTON RANGERS | LL | W | 2-1 | Trialist, Shanks |
LL = Laidlaw League, LC = League Cup, DC = Dryburgh Cup, RH = Robertson Homes Cup, |
RFC = Radio Forth Cup, MRS = MRS Cup, SJC = Scottish Junior Cup |