13-Aug | West Calder United | LC | W | 2-1 | Smillie 2 |
17-Aug | BATHGATE THISTLE | LL | L | 0-2 | – |
20-Aug | WEST CALDER UNITED | LC | W | 2-1 | Clouston, McLadrigan |
24-Aug | Stoneyburn | LC | L | 1-4 | Chalmers |
27-Aug | Sauchie | LL | L | 1-5 | Hazelton |
31-Aug | STONEYBURN | LC | L | 0-2 | – |
3-Sep | PRESTON ATHLETIC | LL | W | 2-0 | Smillie, Clouston |
10-Sep | Polkemmet | LL | W | 3-2 | Chalmers, Smillie, Traynor |
17-Sep | LIVINGSTON UNITED | LL | L | 1-4 | ? |
24-Sep | BONNYRIGG ROSE ATHLETIC | LL | L | 1-5 | Traynor |
1-Oct | BONNYBRIDGE | TSC1 | L | 1-4 | Cameron |
8-Oct | Tulliallan Thistle | RFC2 | L | 1-4 | Chalmers |
15-Oct | MUSSELBURGH ATHLETIC | LL | W | 2-1 | Peden 2 |
22-Oct | Armadale Thistle | DE1 | L | 1-2 | Peden |
29-Oct | BONNYBRIDGE | RH1 | W | 1-0 | Peden |
5-Nov | Stoneyburn | LL | D | 4-4 | Peden, Chalmers, Tratnor, Smillie |
12-Nov | DUNBAR UNITED | LL | D | 0-0 | – |
19-Nov | Whitburn | LL | L | 0-1 | – |
26-Nov | ST.ANDREWS UNITED | SJC2 | D | 1-1 | Hall |
3-Dec | St.Andrews United | SJC2 (R) | L | 0-2 | – |
10-Dec | BONNYBRIDGE | LL | L | 3-4 | Smillie, Traynor, Cameron |
17-Dec | West Calder United | LL | L | 0-5 | – |
7-Jan | Preston Athletic | LL | W | 1-0 | Clouston |
4-Feb | Dunbar United | LL | L | 1-2 | Smillie |
11-Feb | Armadale Thistle | LL | D | 1-1 | Johnston |
18-Feb | Livingston United | LL | W | 3-0 | Traynor 2, Smillie |
25-Feb | STONEYBURN | LL | D | 0-0 | – |
3-Mar | POLKEMMET | LL | D | 2-2 | Chalmers 2 |
10-Mar | Bonnyrigg Rose Athletic | RH2 | D | 1-1 | Smillie |
17-Mar | BONNYRIGG ROSE ATHLETIC | RH2 (R) | L | 2-4 | Smillie, Hazelton |
31-Mar | Musselburgh Athletic | LL | L | 0-3 | – |
11-Apr | ARMADALE THISTLE | LL | L | 0-2 | – |
14-Apr | Bonnybridge | LL | W | 3-1 | Traynor, Hazelton, Hannan |
18-Apr | SAUCHIE | LL | L | 2-6 | Trialists 2 |
24-Apr | Bathgate Thistle | LL | D | 2-2 | Clouston, Johnston |
2-May | WEST CALDER UNITED | LL | L | 1-2 | Johnston |
8-May | WHITBURN | LL | D | 3-3 | Clouston 2, Hall |
12-May | Bonnyrigg Rose Athletic | LL | L | 0-2 | – |
LL = Laidlaw League, LC = League Cup, DE = Dryburgh East Cup, RH = Robertson Homes Cup, |
RFC = Radio Forth Cup, TSC = Thornton Sports Cup, SJC = Scottish Junior Cup |