8-Aug | West Calder United | LC | W | 3-2 | Tempany, Krendler, Findlay |
11-Aug | Dalkeith Thistle | LL | W | 4-1 | Tempany, Findlay, Krendler 2 |
15-Aug | BATHGATE THISTLE | LC | L | 0-1 | – |
19-Aug | WEST CALDER UNITED | LC | W | 2-1 | O.G., Davidson |
22-Aug | WHITBURN | LL | L | 2-3 | O.G., Tempany |
26-Aug | Bathgate Thistle | LC | L | 0-2 | – |
29-Aug | MUSSELBURGH ATHLETIC | LL | D | 1-1 | McMichael |
12-Sep | DUNBAR UNITED | LL | W | 3-1 | Ryan, Tempany, McMichael |
19-Sep | Polkemmet | LL | D | 1-1 | McMichael |
3-Oct | WEST CALDER UNITED | LL | W | 2-1 | Sunderland, Krendler |
10-Oct | ARMADALE THISTLE | DE1 | W | 2-0 | Ryan, McMichael |
17-Oct | Glenrothes | SB2 | L | 1-2 | Ryan |
24-Oct | Musselburgh Athletic | LL | W | 3-2 | Krendler 2, Tempany |
31-Oct | BONNYBRIDGE | RH1 | W | 3-2 | Krendler, Tempany, McMichael |
7-Nov | West Calder United | LL | L | 0-2 | – |
14-Nov | Fauldhouse United | LL | L | 0-2 | – |
21-Nov | Armadale Thistle | LL | W | 3-2 | Krendler 2, Millar |
28-Nov | DUNDEE EAST CRAIGIE | SJC2 | W | 1-0 | Millar |
5-Dec | Tranent | RH2 | L | 0-1 | – |
23-Jan | Glenafton Athletic | SJC3 | L | 1-2 | Sunderland |
30-Jan | Bonnybridge | LL | W | 3-1 | Brady, Millar, McMichael |
6-Feb | HADDINGTON ATHLETIC | LL | D | 2-2 | ?,? |
13-Feb | Bathgate Thistle | LL | D | 2-2 | McMichael 2 |
20-Feb | POLKEMMET | LL | W | 3-0 | McMichael 2, Hannan |
27-Feb | Dunbar United | LL | L | 0-5 | – |
13-Mar | LINLITHGOW ROSE | DE2 | L | 1-4 | Millar |
20-Mar | DALKEITH THISTLE | LL | D | 2-2 | McMichael 2 |
27-Mar | Whitburn | LL | W | 1-0 | Ryan |
3-Apr | Haddington Athletic | LL | D | 2-2 | McMichael, Tempany |
10-Apr | BATHGATE THISTLE | LL | L | 2-3 | Ryan, Tempany |
14-Apr | BONNYBRIDGE | LL | W | 3-1 | McMichael 2, Trialist |
17-Apr | PRESTON ATHLETIC | LL | D | 0-0 | – |
24-Apr | ARMADALE THISTLE | LL | W | 2-0 | Tempany, Sunderland |
5-May | FAULDHOUSE UNITED | LL | L | 0-2 | – |
12-May | Preston Athletic | LL | L | 2-3 | McMichael, Ryan |
LL = Laidlaw League, LC = League Cup, SB = Scottish Brewers Cup, RH = Robertson Homes Cup, |
DE = Dryburgh East Cup, SJC = Scottish Junior Cup |